

A larger mixed bed for bigger households. Same valve, media, and certifications as the Standard, with more capacity between regenerations for homes with four or more baths.
| Softening capacity | 64,000 grains |
| Valve flow rate | 28 GPM |
| Service flow rate | 27 GPM |
| Media tank (D×H) | 12" × 52" |
| Media volume | 2 cu ft resin + carbon |
| Brine / salt tank | 15" × 35" square |
| Distributor tube | 1.25" high-flow |
| Bypass valve | 1" full-flow, included |
| Port connections | 1" NPT elbows |
| Best suited to | 4+ baths or 8+ residents |
| Operating pressure | 30 – 125 PSI |
| Water temperature | 40° – 110°F (4° – 43°C) |
| Electrical | 120V / 60Hz — 12V 650mA transformer |
| Inlet turbidity | Under 5 FTU |
| Service flow | 27 GPM at 15 PSI pressure drop |
| Backwash flow | 3.0 gal/min |
| Regeneration | Upflow counter-current, demand-initiated metering |
| Control valve | Hankscraft ceramic disc valve — assembled in Wisconsin, 72-hour memory backup |
| Mineral tank | Enpress LLC fiberglass pressure tank — made in Ohio |
| Softening resin | ResinTech CG10 strong-acid cation, 10% crosslinked — New Jersey, WQA Gold Seal |
| Carbon media | Jacobi granular activated coconut-shell carbon |
| Support bedding | Underbedding gravel, sourced in Texas |
| Assembly | Fort Worth, Texas |
| Certifications | NSF/ANSI 44, NSF/ANSI 42, NSF/ANSI 61 |
| Tank warranty | Lifetime on all pressure tanks |
| Valve warranty | 5 years on the control valve; lifetime on the ceramic discs |
| Installation | Professional installation included — Honest Water Co of El Paso |
Component brands and certifications are those of their respective manufacturers. Do not use on water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.